Title | Error | Checked | Ping | last online | |
![]() | Routing: DTAG | 1 second | 9 | ||
![]() | Routing: Kabel DE | 1 second | 17.1 | ||
![]() | Routing: FB root | 1 second | 4 | ||
![]() | Routing: Unitymedia UPC | 1 second | 12.7 | ||
![]() | Routing: Comcast USA | 1 second | 77.2 | ||
![]() | SLB - Load Balancing | 1 second | 9.6 | ||
![]() | CDN - Anycast DNS | 1 second | 35.9 | ||
![]() | CDN - Fileserver | 1 second | 5.6 | ||
![]() | Adserver | 1 second | 5.7 | ||
![]() | Webserver #1 | 1 second | 5 | ||
![]() | [Database] Main | 1 second | 0.4 | ||
![]() | [Database] SSD #1 | 1 second | 0.5 | ||
![]() | [Database] SSD #2 | 1 second | 1.1 | ||
![]() | [Database] SSD #4 | 1 second | 0.4 | ||
![]() | [Database] SSD #5 | 1 second | 0.2 | ||
![]() | [Database] phpbb6 | 1 second | 0.3 | ||
![]() | [Database] kf-be | 1 second | 0.3 | ||
![]() | Webserver phpbb6 | 1 second | 7.4 | ||
![]() | phpbb9.de JSON | 0 seconds | 74.3 | ||
![]() | Support [DE] | 0 seconds | 129.5 | ||
![]() | Domain NS #1 | 1 second | 15.9 | ||
![]() | Domain NS #2 | 1 second | 15.1 | ||
![]() | Statistics Service (red1) | 1 second | 0.3 | ||
![]() | vCloud #1 (176.31.) | 1 second | 0.3 | ||
![]() | vCloud #1 (Failover 87.98.*.*) | 1 second | 0.3 |
Ping Timeout Support [DE] @ 21:23:31
Ping Timeout Adserver @ 06:25:35
Ping Timeout Webserver phpbb6 @ 07:06:35
Ping Timeout Webserver phpbb6 @ 07:03:06
Ping Timeout Webserver phpbb6 @ 07:02:06
Ping Timeout Adserver @ 06:25:35
Ping Timeout Domain NS #1 @ 05:47:05
Ping Timeout Domain NS #2 @ 05:45:34
Ping Timeout phpbb9.de JSON @ 20:34:35
Ping Timeout phpbb9.de JSON @ 19:55:37
Ping Timeout Webserver #1 @ 19:55:36
Ping Timeout Webserver phpbb6 @ 07:22:06
Ping Timeout Adserver @ 06:25:36
Ping Timeout Domain NS #1 @ 01:39:34
Ping Timeout Routing: Kabel DE @ 01:39:34
Ping Timeout Domain NS #2 @ 23:33:05
Ping Timeout Routing: Kabel DE @ 23:33:05
Ping Timeout Routing: Kabel DE @ 03:51:34
Ping Timeout Routing: Kabel DE @ 03:49:35
“Kostenloses Foren Hosting bei phpbb8.de”
UTC Time: April 22, 2018 19:40:02
System Time: April 22, 2018 21:40:02